Ingredient
Cheese
Cheese is on 114 plates at 27 of the kitchens we read. The entree section holds 38 of them, and the shape it takes most often is the burger, on nineteen.
From 40 menus · cheese is on 114 plates · How we read them
For the curious: the data views
Show only
Some of these were read by a script, not a person — those chips have a hollow dot. About the method →
Cheese, fried or grilled
Our reading of the menus has it fried at thirteen kitchens and grilled at eight, with seven on both sides: Bad Monkey, Blacksmith Bar & Restaurant, Coconuts Beach Bar, Coins Pub & Restaurant, Harborside Bar & Grill, Ocean 13, Seacrets (Jamaica USA).
On both sides: Bad Monkey, Blacksmith Bar & Restaurant, Coconuts Beach Bar, Coins Pub & Restaurant, Harborside Bar & Grill, Ocean 13, Seacrets (Jamaica USA).
How it comes
The forms it turns up in, most first.
Show all 17
Where on the menu
The menu sections the dishes sit under, most first.
How it's cooked
How the kitchens cook it, counting the word on the component as well as the plate.
Show all 32
The journey of cheese
The same 114 plates read outward from the middle: how the kitchens cook it, how it then arrives, and which part of the menu it arrives in. A wedge too narrow for its word carries it in the table underneath.
| Ring | Commonest | Plates |
|---|---|---|
| How it's cooked | other ways | 49 |
| How it comes | burger | 6 |
| Where on the menu | appetizer | 4 |
| Other | 106 other steps, added up | 243 |
| Not stated | the menu never printed that detail | 33 |
Every wedge, as a table
| Cooked | Arrives as | Course | Plates |
|---|---|---|---|
| fried | — | — | 19 |
| fried | not stated | — | 3 |
| fried | not stated | entree | 2 |
| fried | not stated | not stated | 1 |
| fried | sandwich | — | 3 |
| fried | sandwich | entree | 2 |
| fried | sandwich | not stated | 1 |
| fried | small-plate | — | 3 |
| fried | small-plate | appetizer | 3 |
| fried | burger | — | 2 |
| fried | burger | not stated | 2 |
| fried | salad | — | 2 |
| fried | salad | appetizer | 2 |
| fried | wrap | — | 2 |
| fried | wrap | entree | 2 |
| fried | dip | — | 1 |
| fried | dip | appetizer | 1 |
| fried | nachos | — | 1 |
| fried | nachos | not stated | 1 |
| fried | side | — | 1 |
| fried | side | side | 1 |
| fried | wings | — | 1 |
| fried | wings | appetizer | 1 |
| grilled | — | — | 15 |
| grilled | burger | — | 6 |
| grilled | burger | not stated | 3 |
| grilled | burger | kids | 2 |
| grilled | burger | entree | 1 |
| grilled | not stated | — | 2 |
| grilled | not stated | entree | 2 |
| grilled | salad | — | 2 |
| grilled | salad | appetizer | 1 |
| grilled | salad | not stated | 1 |
| grilled | wrap | — | 2 |
| grilled | wrap | entree | 2 |
| grilled | dip | — | 1 |
| grilled | dip | not stated | 1 |
| grilled | side | — | 1 |
| grilled | side | not stated | 1 |
| grilled | taco | — | 1 |
| grilled | taco | not stated | 1 |
| melted | — | — | 12 |
| melted | dip | — | 4 |
| melted | dip | appetizer | 3 |
| melted | dip | not stated | 1 |
| melted | sandwich | — | 2 |
| melted | sandwich | entree | 1 |
| melted | sandwich | not stated | 1 |
| melted | side | — | 2 |
| melted | side | entree | 1 |
| melted | side | side | 1 |
| melted | burger | — | 1 |
| melted | burger | entree | 1 |
| melted | not stated | — | 1 |
| melted | not stated | breakfast | 1 |
| melted | salad | — | 1 |
| melted | salad | appetizer | 1 |
| melted | taco | — | 1 |
| melted | taco | appetizer | 1 |
| baked | — | — | 8 |
| baked | dip | — | 4 |
| baked | dip | appetizer | 4 |
| baked | entree-plate | — | 1 |
| baked | entree-plate | entree | 1 |
| baked | flatbread | — | 1 |
| baked | flatbread | appetizer | 1 |
| baked | nachos | — | 1 |
| baked | nachos | not stated | 1 |
| baked | not stated | — | 1 |
| baked | not stated | entree | 1 |
| sauteed | — | — | 8 |
| sauteed | not stated | — | 2 |
| sauteed | not stated | breakfast | 1 |
| sauteed | not stated | entree | 1 |
| sauteed | pasta | — | 2 |
| sauteed | pasta | entree | 2 |
| sauteed | sandwich | — | 2 |
| sauteed | sandwich | entree | 1 |
| sauteed | sandwich | not stated | 1 |
| sauteed | benedict | — | 1 |
| sauteed | benedict | breakfast | 1 |
| sauteed | salad | — | 1 |
| sauteed | salad | not stated | 1 |
| crumbled | — | — | 7 |
| crumbled | salad | — | 4 |
| crumbled | salad | appetizer | 4 |
| crumbled | not stated | — | 2 |
| crumbled | not stated | appetizer | 2 |
| crumbled | side | — | 1 |
| crumbled | side | appetizer | 1 |
| glazed | — | — | 5 |
| glazed | salad | — | 2 |
| glazed | salad | appetizer | 2 |
| glazed | burger | — | 1 |
| glazed | burger | entree | 1 |
| glazed | flatbread | — | 1 |
| glazed | flatbread | not stated | 1 |
| glazed | not stated | — | 1 |
| glazed | not stated | entree | 1 |
| roasted | — | — | 5 |
| roasted | salad | — | 2 |
| roasted | salad | appetizer | 1 |
| roasted | salad | not stated | 1 |
| roasted | nachos | — | 1 |
| roasted | nachos | not stated | 1 |
| roasted | sandwich | — | 1 |
| roasted | sandwich | not stated | 1 |
| roasted | small-plate | — | 1 |
| roasted | small-plate | appetizer | 1 |
| other ways | — | — | 49 |
| shredded | — | — | 5 |
| cured | — | — | 4 |
| shaved | — | — | 4 |
| smoked | — | — | 4 |
| wrapped | — | — | 4 |
| folded | — | — | 3 |
| griddled | — | — | 3 |
| blackened | — | — | 2 |
| raw | — | — | 2 |
| scrambled | — | — | 2 |
| slow-roasted | — | — | 2 |
| stuffed | — | — | 2 |
| battered | — | — | 1 |
| beer-battered | — | — | 1 |
| braised | — | — | 1 |
| cajun-rubbed | — | — | 1 |
| deep-fried | — | — | 1 |
| grated | — | — | 1 |
| jerk | — | — | 1 |
| pulled | — | — | 1 |
| seared | — | — | 1 |
| skillet | — | — | 1 |
| smashed | — | — | 1 |
| tempura | — | — | 1 |
Travels with
What shares a plate with it, counted inside a course and never across one. A partner marked distinctive turns up together far more often than chance.
Show all 50
- Chicken10read by scriptall Chicken
- Onion9read by scriptall Onion
- Tomato9read by scriptall Tomato
- Pickle7read by scriptall Pickle
- Crab6read by scriptall Crab
- Lettuce6read by scriptall Lettuce
- Potato6read by scriptall Potato
- Chip5read by scriptall Chip
- Dressing5read by scriptall Dressingdistinctive
- Pepper5read by scriptall Pepper
- Cucumber4read by scriptall Cucumberdistinctive
- Patty4read by scriptall Pattydistinctive
- Ranch4read by scriptall Ranchdistinctive
- Aioli3read by scriptall Aiolidistinctive
- Breast3read by scriptall Breast
- Egg3read by scriptall Eggdistinctive
- Green3read by scriptall Greendistinctive
- Jalapeno3read by scriptall Jalapenodistinctive
- Shrimp3read by scriptall Shrimp
- Spice3read by scriptall Spicedistinctive
- Vinaigrette3read by scriptall Vinaigrettedistinctive
- A Citrus Vinaigrette2read by scriptall A Citrus Vinaigrettedistinctive
- Arugula2read by scriptall Aruguladistinctive
- Avocado2read by scriptall Avocado
- Balsamic2read by scriptall Balsamicdistinctive
- Bbq Sauce2read by scriptall Bbq Saucedistinctive
- Beet2read by scriptall Beetdistinctive
- Bread2read by scriptall Breaddistinctive
- Carrot2read by scriptall Carrotdistinctive
- Chorizo2read by scriptall Chorizodistinctive
- Crudite2read by scriptall Cruditedistinctive
- Dip2read by scriptall Dip
- Drizzle2read by scriptall Drizzledistinctive
- Eggplant2read by scriptall Eggplantdistinctive
- Fry2read by scriptall Fry
- Ham2read by scriptall Ham
- Jam2read by scriptall Jamdistinctive
- Mushroom2read by scriptall Mushroom
- Old Bay (The celery-salt-and-paprika spice blend, made in Baltimore since 1939. On crabs, fries, and rims.)2all Old Bay
- Prosciutto2read by scriptall Prosciuttodistinctive
- Sauerkraut2read by scriptall Sauerkrautdistinctive
- Sausage2read by scriptall Sausage
- Scallop2read by scriptall Scallop
- Spinach2read by scriptall Spinach
- Squid2read by scriptall Squiddistinctive
- Turkey2read by scriptall Turkeydistinctive
- Walnut2read by scriptall Walnutdistinctive
Dishes
Our reading of the menu lists: patty, chip, pickle.
Our reading of the menu turns up diced, cabbage and flounder.
Our reading of the menu lists broiled, crumbled and crab.
Show all 27 kitchens
Known for: pan-fried, crepe, folded.
Our reading of the menu lists: turkey, oyster, chicken filet.
Our reading of the menu lists jerk, sliced and jerk chicken.
Our reading of the menu lists: jerk, breast, wrapped.
Our reading of the menu lists: vegetable, brioche, tartar.
Pepperjack, bison and burger come up more here than elsewhere on our list.
Egg, hollandaise and poached come up more here than elsewhere on our list.
Our reading of the menu turns up roll, pickle and butter.
Our reading of the menu turns up cracker, fruit and cod.
The menu leans on broth, baguette and succotash.
Our reading of the menu lists egg, duck and folded.
Our reading of the menu turns up popcorn, drink and fresh.
The menu leans on country-fried, kaiser and tartar.
Our reading of the menu turns up Our Tartar Sauce, crabmeat and crabcake.
Our reading of the menu turns up steamed, soft crab and crab.
Hickory, ropewalk wings and rub come up more here than elsewhere on our list.
Brisket, Ipa Steak Sauce and roll come up more here than elsewhere on our list.
Our reading of the menu lists burger, bacon jam and boom boom chicken.
Cornmeal, corn bread and corn on cob come up more here than elsewhere on our list.
Known for: jus, Beurre Blanc Sauce, duck.
In the family
Where it sits in the ingredient lexicon.
Where on the island
The 27 kitchens above, by district. Counted off the menus we read, in order up the island — not a ranking of neighbourhoods.
| District | Kitchens | Side of the island |
|---|---|---|
| Lower Midtown | 4 | inland |
| Midtown | 6 | bayside · inland · oceanfront |
| Uptown | 4 | bayside · inland |
| North OC | 4 | inland |
| West Ocean City | 6 | harbor |
| Day-trips ring | 3 | harbor · inland |