Ingredient
Roll
Roll is on 21 plates at six of the kitchens we read. Fourteen of them are printed under entree, and the shape it takes most often is the sandwich, on six.
From 40 menus · roll is on 21 plates · How we read them
Some of these were read by a script, not a person — those chips have a hollow dot. About the method →
How it comes
The forms it turns up in, most first.
Show all 4
Where on the menu
The menu sections the dishes sit under, most first.
How it's cooked
How the kitchens cook it, counting the word on the component as well as the plate.
Show all 10
The journey of roll
The same 21 plates read outward from the middle: how the kitchens cook it, how it then arrives, and which part of the menu it arrives in. A wedge too narrow for its word carries it in the table underneath.
| Ring | Commonest | Plates |
|---|---|---|
| How it's cooked | broiled | 6 |
| How it comes | sandwich | 3 |
| Where on the menu | entree | 4 |
| Other | 30 other steps, added up | 44 |
| Not stated | the menu never printed that detail | 16 |
Every wedge, as a table
| Cooked | Arrives as | Course | Plates |
|---|---|---|---|
| broiled | — | — | 6 |
| broiled | sandwich | — | 3 |
| broiled | sandwich | not stated | 3 |
| broiled | not stated | — | 2 |
| broiled | not stated | entree | 2 |
| broiled | side | — | 1 |
| broiled | side | entree | 1 |
| fried | — | — | 6 |
| fried | not stated | — | 3 |
| fried | not stated | entree | 3 |
| fried | platter | — | 1 |
| fried | platter | entree | 1 |
| fried | sandwich | — | 1 |
| fried | sandwich | not stated | 1 |
| fried | side | — | 1 |
| fried | side | entree | 1 |
| stuffed | — | — | 5 |
| stuffed | not stated | — | 4 |
| stuffed | not stated | entree | 4 |
| stuffed | side | — | 1 |
| stuffed | side | entree | 1 |
| grilled | — | — | 2 |
| grilled | sandwich | — | 1 |
| grilled | sandwich | appetizer | 1 |
| grilled | side | — | 1 |
| grilled | side | entree | 1 |
| blackened | — | — | 1 |
| blackened | not stated | — | 1 |
| blackened | not stated | entree | 1 |
| breaded | — | — | 1 |
| breaded | not stated | — | 1 |
| breaded | not stated | entree | 1 |
| griddled | — | — | 1 |
| griddled | burger | — | 1 |
| griddled | burger | not stated | 1 |
| jerk | — | — | 1 |
| jerk | side | — | 1 |
| jerk | side | entree | 1 |
| other ways | — | — | 2 |
| pulled | — | — | 1 |
| smoked | — | — | 1 |
Travels with
What shares a plate with it, counted inside a course and never across one. A partner marked distinctive turns up together far more often than chance.
- Butter14read by scriptall Butterdistinctive
- Crab9read by scriptall Crab
- Cake4read by scriptall Cakedistinctive
Dishes
Our reading of the menu turns up roll, pickle and butter.
Brisket, Ipa Steak Sauce and roll come up more here than elsewhere on our list.
Our reading of the menu turns up cracker, fruit and cod.
Show all 6 kitchens
Cornmeal, corn bread and corn on cob come up more here than elsewhere on our list.
In the family
Where it sits in the ingredient lexicon.
One entry is all the menus we read give this. All bread
Where on the island
The 6 kitchens above, by district. Counted off the menus we read, in order up the island — not a ranking of neighbourhoods.
| District | Kitchens | Side of the island |
|---|---|---|
| Lower Midtown | 1 | inland |
| North OC | 1 | inland |
| West Ocean City | 3 | harbor |
| Day-trips ring | 1 | inland |