Ingredient
Salmon
Salmon is on 23 plates at thirteen of the kitchens we read. Ten of them sit under entree, and most often it is served as a salad, on four.
In the neighbourhood: The breakfast plate
From 40 menus · salmon is on 23 plates · How we read them
Some of these were read by a script, not a person — those chips have a hollow dot. About the method →
Salmon, grilled or roasted
Our reading of the menus lists it grilled at five kitchens, roasted at four, and both at three: Atlantic Hotel Berlin, Fager's Island, Sunset Grille.
grilled · 5
On both sides: Atlantic Hotel Berlin, Fager's Island, Sunset Grille.
How it comes
The forms it turns up in, most first.
Where on the menu
The menu sections the dishes sit under, most first.
How it's cooked
How the kitchens cook it, counting the word on the component as well as the plate.
Show all 11
The journey of salmon
The same 23 plates read outward from the middle: how the kitchens cook it, how it then arrives, and which part of the menu it arrives in. A wedge too narrow for its word carries it in the table underneath.
| Ring | Commonest | Plates |
|---|---|---|
| How it's cooked | grilled | 8 |
| How it comes | add-on | 1 |
| Where on the menu | entree | 3 |
| Other | 43 other steps, added up | 58 |
| Not stated | the menu never printed that detail | 16 |
Every wedge, as a table
| Cooked | Arrives as | Course | Plates |
|---|---|---|---|
| grilled | — | — | 8 |
| grilled | not stated | — | 3 |
| grilled | not stated | entree | 3 |
| grilled | add-on | — | 1 |
| grilled | add-on | not stated | 1 |
| grilled | bowl | — | 1 |
| grilled | bowl | not stated | 1 |
| grilled | platter | — | 1 |
| grilled | platter | entree | 1 |
| grilled | salad | — | 1 |
| grilled | salad | appetizer | 1 |
| grilled | sandwich | — | 1 |
| grilled | sandwich | appetizer | 1 |
| roasted | — | — | 4 |
| roasted | not stated | — | 1 |
| roasted | not stated | not stated | 1 |
| roasted | platter | — | 1 |
| roasted | platter | entree | 1 |
| roasted | salad | — | 1 |
| roasted | salad | not stated | 1 |
| roasted | sandwich | — | 1 |
| roasted | sandwich | appetizer | 1 |
| blackened | — | — | 3 |
| blackened | add-on | — | 1 |
| blackened | add-on | not stated | 1 |
| blackened | not stated | — | 1 |
| blackened | not stated | entree | 1 |
| blackened | salad | — | 1 |
| blackened | salad | appetizer | 1 |
| smoked | — | — | 3 |
| smoked | bagel | — | 1 |
| smoked | bagel | breakfast | 1 |
| smoked | not stated | — | 1 |
| smoked | not stated | entree | 1 |
| smoked | small-plate | — | 1 |
| smoked | small-plate | appetizer | 1 |
| baked | — | — | 2 |
| baked | buffet | — | 1 |
| baked | buffet | not stated | 1 |
| baked | platter | — | 1 |
| baked | platter | entree | 1 |
| cured | — | — | 2 |
| cured | bagel | — | 1 |
| cured | bagel | breakfast | 1 |
| cured | salad | — | 1 |
| cured | salad | not stated | 1 |
| glazed | — | — | 2 |
| glazed | not stated | — | 1 |
| glazed | not stated | entree | 1 |
| glazed | salad | — | 1 |
| glazed | salad | appetizer | 1 |
| pan-seared | — | — | 2 |
| pan-seared | not stated | — | 2 |
| pan-seared | not stated | appetizer | 1 |
| pan-seared | not stated | entree | 1 |
| other ways | — | — | 4 |
| seared | — | — | 2 |
| marinated | — | — | 1 |
| simmered | — | — | 1 |
Travels with
What shares a plate with it, counted inside a course and never across one. A partner marked distinctive turns up together far more often than chance.
- Bacon3read by scriptall Bacondistinctive
- Lettuce3read by scriptall Lettuce
- Pork3read by scriptall Pork
Show all 5
Dishes
Our reading of the menu turns up cracker, fruit and cod.
Known for: filet, Lemon Vinaigrette, raw.
Our reading of the menu turns up Our Tartar Sauce, crabmeat and crabcake.
Show all 13 kitchens
Our reading of the menu lists broiled, crumbled and crab.
Brisket, Ipa Steak Sauce and roll come up more here than elsewhere on our list.
Boiled, baby back rib and baked chicken come up more here than elsewhere on our list.
Our reading of the menu turns up roll, pickle and butter.
Egg, hollandaise and poached come up more here than elsewhere on our list.
Our reading of the menu turns up meat, birria beef taco and blu crab dip.
Our reading of the menu turns up popcorn, drink and fresh.
Our reading of the menu lists: patty, chip, pickle.
Our reading of the menu lists: jerk, breast, wrapped.
Where on the island
The 13 kitchens above, by district. Counted off the menus we read, in order up the island — not a ranking of neighbourhoods.
| District | Kitchens | Side of the island |
|---|---|---|
| Lower Midtown | 3 | bayside · inland |
| Midtown | 3 | bayside · inland |
| Uptown | 2 | inland |
| West Ocean City | 3 | harbor |
| Day-trips ring | 2 | harbor · inland |